What’s Included
2 Day Certification Training
Learn from our expert trainers in a hands-on, professional environment.
You will master:
• Defect identification and correction
• Professional wet sanding techniques
• Advanced rotary polishing work
• Proper surface preparation and 1051 coating application
Five (5) Bottles of Formula 1051 Coating
Enough to coat five large SUVs or sedans with additional front end coverage so you can start serving paying clients immediately
One (1) 16oz AvantGuard Panel Prep
Specifically formulated to remove oils and residues ensuring a flawlessly clean surface for maximum bonding
One (1) 32oz AvantGuard Compound
Professional grade correction product designed to create the ideal surface for coating adhesion unlocking the full potential of Formula 1051
| Description of Test | Test Method | AG 1051 |
|---|---|---|
| Mfg. Recommended Use | Newly Painted | |
| Recommended Dry Film Thickness (mils) | ASTM D5796 | 8+ micron |
| Pencil Hardness | ASTM D3363 | 4H |
| Pendulum Hardness (Persoz) | ASTM D4366 | 220 |
| Taber Abrasion Resistance (CS-17, 1 Kg, 1000 Cycles) | ASTM D4060 | 8.3 mg loss |
| Impact Strength (kg-cm) | ASTM D2794 | >140 |
| Water Immersion Test | ISO 2812-2 | Pass |
| Water Contact Angle | ASTM D7334 | 99° |
| Gloss @60 / 85° | Gloss Meter | 99.8 / 99.1 |
| QUV Resistance (2000 Hours) | ASTM D4587 | 99% |
| Xenon WOM (>2000 Hours) | ASTM G155 | 98% |
| MEK Resistance | ASTM D4752 | >1500 Rubs |
| Salt Fog (1000 Hours) | ASTM B-117 | No Rust. No Blisters |
| Adhesion, Pull-Off Strength | ASTM D4521-22 | 663 psi |
| Temperature (Sustained) | (In House) | -40F / 250F |



Reviews
There are no reviews yet.