Our Obsession With Perfection
Why 1051?
We Didn’t Stop at Good – We Stopped at 1051.
Because we didn’t stop at good—we stopped at 1051. That’s how many times our chemists went back to the lab, ran the numbers, tweaked the formula, and tested it again. And again. And again. It wasn’t about rushing something to market. It was about chasing perfection—and not stopping until we found it.
Formula 1051 is the result of relentless testing and zero shortcuts. Every version taught us something. Every failure refined the next success. We weren’t interested in making another coating. We wanted to make the coating—the one that does what others promise but can’t deliver. The one you experience once and never go back from.
Built For Those Who Demand More
Most would’ve stopped at version 10. We kept going.
1,051 versions later, we had something that didn’t just work—it redefined what a coating could be. That number isn’t just a label. It’s our mindset.
Not a Ceramic Coating.
Not Paint Protection Film.
Something Better.



Description of Test | Test Method | AG 1051 |
---|---|---|
Mfg. Recommended Use | Newly Painted | |
Recommended Dry Film Thickness (mils) | ASTM D5796 | 8+ micron |
Pencil Hardness | ASTM D3363 | 4H |
Pendulum Hardness (Persoz) | ASTM D4366 | 220 |
Taber Abrasion Resistance (CS-17, 1 Kg, 1000 Cycles) | ASTM D4060 | 8.3 mg loss |
Impact Strength (kg-cm) | ASTM D2794 | >140 |
Water Immersion Test | ISO 2812-2 | Pass |
Water Contact Angle | ASTM D7334 | 99° |
Gloss @60 / 85° | Gloss Meter | 99.8 / 99.1 |
QUV Resistance (2000 Hours) | ASTM D4587 | 99% |
Xenon WOM (>2000 Hours) | ASTM G155 | 98% |
MEK Resistance | ASTM D4752 | >1500 Rubs |
Salt Fog (1000 Hours) | ASTM B-117 | No Rust. No Blisters |
Adhesion, Pull-Off Strength | ASTM D4521-22 | 663 psi |
Temperature (Sustained) | (In House) | -40F / 250F |





